Blood Sugar Meter Code Free Glucometer Quick Body Check Hospital Homecare Portable Glucose Monitor Set

برای نمونه و کوپن رایگان با من تماس بگیرید.
واتساپ:0086 18588475571
وی چت: 0086 18588475571
اسکایپ: sales10@aixton.com
اگر نگرانی دارید، ما به صورت آنلاین 24 ساعته راهنمایی می کنیم.
xمنبع انرژی | هیچ یک | ضمانتنامه | 1 سال |
---|---|---|---|
خدمات پس از فروش | هیچ یک | حالت منبع تغذیه | باتری قابل جابجایی |
مواد | فلز، پلاستیک | ماندگاری | 3 سال |
گواهی کیفیت | CE | طبقه بندی ابزار | کلاس II |
استاندارد ایمنی | هیچ یک | تایپ کنید | تجهیزات آزمایش خون |
نام محصول | دستگاه اندازه گیری قند خون | نمایش دادن | LCD دیجیتال |
زمان اندازه گیری | 8 ثانیه | محدوده اندازه گیری | 20-600 میلی گرم در دسی لیتر |
روش سنجش | حسگر زیستی الکتروشیمیایی | محدوده دمای عملیاتی | 10℃~40℃ (50℉~104℉) |
ظرفیت حافظه | 150 نتیجه تست با زمان و داده ها | پارامترهای متر | تنظیم زمان، داده و واحد |
منبع تغذیه | یک عدد باتری لیتیومی 3 ولتی | بندر | گوانگژو |
Blood Sugar Meter Code Free Glucometer Quick Body Check Hospital Homecare Portable Glucose Monitor Set
SYSTEM SPECIFICATIONS
1 | Assay Method | Electrochemical biosensor |
2 | Sample Size | 1 uL |
3 | Operating Temp.Range | 10℃~40℃(50℉~104℉) |
4 | Operating Relative Humidity | 20%-80%RH |
5 | Accepatble Hematocrit Range | 25-65% |
6 | Measuring range | 20-600 mg/dL |
7 | Measuring time | 8 seconds |
8 | Memory Capacity | 150 test results with time and data |
9 | Meter Parameters | time,data and unit setting |
10 | Result setting | AC,PC,and qC setting |
11 | Average Display | 7,14,21,28-days average |
12 | Power Supply | One 3-volt Lithium Battery |
13 | Battery Life | Approximately 1000 tests |
14 | Packing Accessories | check strip,lancing device,carrying case,users manual |
Feature:
1, the blood glucose meters using the latest imported electrochemical-type bio-sensing technology, which is more sensitive and more accurate compared to traditional optical detection method.
2, used with blood glucose test piece. The measurement will be fast and accurate.
3, the world's smallest body design, very easy to operate and very convenient to carry.
4, Automatic Turning /design, simply plug and unplug the specimen, it will automatically open and close glucose meters.
5, single-button design, without complicated settings, easy to understand, learn and operate.
6, a simple two steps to complete the test program:
blood glucose test piece insert slot specimen, blood glucose meters will automatically open.
Inhalation of the test specimens of blood, the blood glucose meter automatically start the test.
7, it can record the latest 100 pens blood glucose values